Preset catalogue
All 23 presets, with the settings each one actually applies. Send the
identifier in the preset field when you create a job.
A preset is fixed. You cannot override its codec, bitrate or resolution. If you need settings of your own, use the EDL API, which takes output settings directly.
Which presets you can use depends on your plan, and plans are cumulative: Free
has 7, Pro 13, Business 19, Enterprise all 23. To read the list your own key
can submit, call GET /api/v1/presets and filter on
available.
Summary
| Preset | Output | Plan |
|---|---|---|
mp4_264_240p | MP4 240p (Low Bandwidth) | Free |
mp4_264_480p | MP4 480p (Global Compat) | Free |
mp4_264_720p | MP4 720p | Free |
mp4_264_1080p | MP4 1080p | Pro |
mp4_265_1080p_efficient | MP4 HEVC 1080p (Efficient) | Business |
hls_abr_264_basic | HLS ABR (3 rungs, H.264, CMAF) | Free |
hls_abr_264_standard | HLS ABR (5 rungs, H.264, CMAF) | Pro |
hls_abr_265_efficient_4k | HLS HEVC Efficient (up to 4K, CMAF) | Enterprise |
dash_abr_vp9_standard | DASH ABR (VP9 + Opus) | Pro |
dash_abr_av1_efficient_1080p | DASH AV1 Efficient (to 1080p) | Business |
dash_abr_av1_efficient_4k | DASH AV1 Efficient (to 4K) | Enterprise |
live_hls_264_basic | Live HLS Basic (3 rungs) | Business |
live_hls_264_standard | Live HLS Standard (adds 1080p) | Business |
social_square_1080 | Social Square 1080x1080 | Pro |
social_portrait_1080x1920 | Social Portrait 1080x1920 | Pro |
audio_aac_podcast | Audio AAC (Podcast) | Free |
audio_opus_voice | Audio Opus (Voice) | Pro |
util_thumbnails | Thumbnails (1 per 10s) | Free |
util_thumbnails_sprite | Thumbnails + Sprite + VTT | Business |
util_subs_sidecar_basic | Subtitles Sidecar (SRT→VTT) | Free |
filters_basic | Filters Basic (Deinterlace + Denoise) | Business |
filters_advanced | Filters Advanced (Stabilize + Tone-map) | Enterprise |
mp4_265_hdr10_to_sdr | HDR10 → SDR 1080p (HEVC) | Enterprise |
Progressive MP4
Single-file output that plays anywhere a video element does. H.264 is the compatibility choice; HEVC halves the bitrate on devices that decode it.
mp4_264_240p
MP4 240p (Low Bandwidth). Requires the Free plan. Estimated encoding time 1-2 minutes.
| Setting | Value |
|---|---|
| Container | MP4 |
| Video codec | H.264 (libx264) |
| Audio codec | AAC |
| Resolution | 426x240 |
| CRF | 24 |
| Peak bitrate | 400k |
| Buffer size | 800k |
| Audio bitrate | 96k |
| Audio channels | 2 |
| Audio sample rate | 48000 Hz |
| Encoder preset | medium |
| GOP length | 2 seconds |
| Profile | main |
| Level | 3.0 |
| Pixel format | yuv420p |
| Delivered as | a single file |
mp4_264_480p
MP4 480p (Global Compat). Requires the Free plan. Estimated encoding time 1-3 minutes.
| Setting | Value |
|---|---|
| Container | MP4 |
| Video codec | H.264 (libx264) |
| Audio codec | AAC |
| Resolution | 854x480 |
| CRF | 22 |
| Peak bitrate | 1200k |
| Buffer size | 2400k |
| Audio bitrate | 128k |
| Audio channels | 2 |
| Audio sample rate | 48000 Hz |
| Encoder preset | medium |
| GOP length | 2 seconds |
| Profile | high |
| Level | 3.1 |
| Pixel format | yuv420p |
| Delivered as | a single file |
mp4_264_720p
MP4 720p. Requires the Free plan. Estimated encoding time 2-5 minutes.
| Setting | Value |
|---|---|
| Container | MP4 |
| Video codec | H.264 (libx264) |
| Audio codec | AAC |
| Resolution | 1280x720 |
| CRF | 21 |
| Peak bitrate | 2500k |
| Buffer size | 5000k |
| Audio bitrate | 128k |
| Audio channels | 2 |
| Audio sample rate | 48000 Hz |
| Encoder preset | medium |
| GOP length | 2 seconds |
| Profile | high |
| Level | 4.0 |
| Pixel format | yuv420p |
| Delivered as | a single file |
mp4_264_1080p
MP4 1080p. Requires the Pro plan. Estimated encoding time 3-8 minutes.
| Setting | Value |
|---|---|
| Container | MP4 |
| Video codec | H.264 (libx264) |
| Audio codec | AAC |
| Resolution | 1920x1080 |
| CRF | 20 |
| Peak bitrate | 5200k |
| Buffer size | 10400k |
| Audio bitrate | 192k |
| Audio channels | 2 |
| Audio sample rate | 48000 Hz |
| Encoder preset | medium |
| GOP length | 2 seconds |
| Profile | high |
| Level | 4.2 |
| Pixel format | yuv420p |
| Delivered as | a single file |
mp4_265_1080p_efficient
MP4 HEVC 1080p (Efficient). Requires the Business plan. Estimated encoding time 6-15 minutes.
| Setting | Value |
|---|---|
| Container | MP4 |
| Video codec | HEVC (libx265) |
| Audio codec | AAC |
| Resolution | 1920x1080 |
| CRF | 26 |
| Peak bitrate | 3000k |
| Buffer size | 6000k |
| Audio bitrate | 160k |
| Audio channels | 2 |
| Audio sample rate | 48000 Hz |
| Encoder preset | slow |
| GOP length | 2 seconds |
| Profile | main |
| Pixel format | yuv420p |
| Delivered as | a single file |
Adaptive streaming
A ladder of renditions plus a manifest, delivered as a ZIP archive. See the adaptive streaming guide for the archive layout and how to serve it.
hls_abr_264_basic
HLS ABR (3 rungs, H.264, CMAF). Requires the Free plan. Estimated encoding time 5-10 minutes.
| Setting | Value |
|---|---|
| Container | HLS |
| Video codec | H.264 (libx264) |
| Audio codec | AAC |
| Encoder preset | veryfast |
| GOP length | 2 seconds |
| Segment length | 6 seconds |
| Segment type | fragmented MP4 (CMAF) |
| Delivered as | ZIP archive |
Ladder, 3 rungs:
| Resolution | CRF | Peak bitrate | Buffer | Audio |
|---|---|---|---|---|
| 1280x720 | 21 | 2200k | 4400k | 128k |
| 854x480 | 22 | 1000k | 2000k | 96k |
| 426x240 | 23 | 300k | 600k | 64k |
hls_abr_264_standard
HLS ABR (5 rungs, H.264, CMAF). Requires the Pro plan. Estimated encoding time 8-18 minutes.
| Setting | Value |
|---|---|
| Container | HLS |
| Video codec | H.264 (libx264) |
| Audio codec | AAC |
| Encoder preset | veryfast |
| GOP length | 2 seconds |
| Segment length | 6 seconds |
| Segment type | fragmented MP4 (CMAF) |
| Delivered as | ZIP archive |
Ladder, 5 rungs:
| Resolution | CRF | Peak bitrate | Buffer | Audio |
|---|---|---|---|---|
| 1920x1080 | 20 | 5200k | 10400k | 192k |
| 1280x720 | 21 | 2800k | 5600k | 128k |
| 854x480 | 22 | 1200k | 2400k | 96k |
| 640x360 | 22 | 600k | 1200k | 96k |
| 426x240 | 23 | 300k | 600k | 64k |
hls_abr_265_efficient_4k
HLS HEVC Efficient (up to 4K, CMAF). Requires the Enterprise plan. Estimated encoding time 15-45 minutes.
| Setting | Value |
|---|---|
| Container | HLS |
| Video codec | HEVC (libx265) |
| Audio codec | AAC |
| Encoder preset | slow |
| GOP length | 2 seconds |
| Segment length | 6 seconds |
| Segment type | fragmented MP4 (CMAF) |
| Delivered as | ZIP archive |
Ladder, 5 rungs:
| Resolution | CRF | Peak bitrate | Buffer | Audio |
|---|---|---|---|---|
| 3840x2160 | 23 | 12000k | 24000k | 192k |
| 1920x1080 | 24 | 2600k | 5200k | 160k |
| 1280x720 | 25 | 1400k | 2800k | 128k |
| 854x480 | 26 | 700k | 1400k | 96k |
| 640x360 | 27 | 400k | 800k | 64k |
dash_abr_vp9_standard
DASH ABR (VP9 + Opus). Requires the Pro plan. Estimated encoding time 10-25 minutes.
| Setting | Value |
|---|---|
| Container | DASH |
| Video codec | VP9 (libvpx-vp9) |
| Audio codec | Opus |
| Encoder preset | good |
| GOP length | 2 seconds |
| Segment length | 4 seconds |
| Delivered as | ZIP archive |
Ladder, 4 rungs:
| Resolution | CRF | Peak bitrate | Buffer | Audio |
|---|---|---|---|---|
| 1920x1080 | 30 | 5000k | 10000k | 160k |
| 1280x720 | 31 | 2500k | 5000k | 128k |
| 854x480 | 32 | 1200k | 2400k | 96k |
| 640x360 | 33 | 600k | 1200k | 96k |
dash_abr_av1_efficient_1080p
DASH AV1 Efficient (to 1080p). Requires the Business plan. Estimated encoding time 20-50 minutes.
| Setting | Value |
|---|---|
| Container | DASH |
| Video codec | AV1 (libaom-av1) |
| Audio codec | Opus |
| Encoder preset | slow |
| GOP length | 2 seconds |
| Segment length | 4 seconds |
| Delivered as | ZIP archive |
Ladder, 4 rungs:
| Resolution | CRF | Peak bitrate | Buffer | Audio |
|---|---|---|---|---|
| 1920x1080 | 28 | 2400k | 4800k | 160k |
| 1280x720 | 29 | 1200k | 2400k | 128k |
| 854x480 | 31 | 900k | 1800k | 96k |
| 640x360 | 32 | 500k | 1000k | 96k |
dash_abr_av1_efficient_4k
DASH AV1 Efficient (to 4K). Requires the Enterprise plan. Estimated encoding time 30-90 minutes.
| Setting | Value |
|---|---|
| Container | DASH |
| Video codec | AV1 (libaom-av1) |
| Audio codec | Opus |
| Encoder preset | slow |
| GOP length | 2 seconds |
| Segment length | 4 seconds |
| Delivered as | ZIP archive |
Ladder, 4 rungs:
| Resolution | CRF | Peak bitrate | Buffer | Audio |
|---|---|---|---|---|
| 3840x2160 | 26 | 10000k | 20000k | 192k |
| 2560x1440 | 27 | 5000k | 10000k | 192k |
| 1920x1080 | 28 | 2400k | 4800k | 160k |
| 1280x720 | 29 | 1200k | 2400k | 128k |
Live
Continuous HLS packaging for live sources.
live_hls_264_basic
Live HLS Basic (3 rungs). Requires the Business plan. Estimated encoding time undefined.
| Setting | Value |
|---|---|
| Video codec | H.264 (libx264) |
| Audio codec | AAC |
| Encoder preset | veryfast |
| GOP length | 2 seconds |
| Segment length | 6 seconds |
| Segment type | fragmented MP4 (CMAF) |
Ladder, 3 rungs:
| Resolution | CRF | Peak bitrate | Buffer | Audio |
|---|---|---|---|---|
| 1280x720 | - | - | - | 128k |
| 854x480 | - | - | - | 96k |
| 640x360 | - | - | - | 96k |
live_hls_264_standard
Live HLS Standard (adds 1080p). Requires the Business plan. Estimated encoding time undefined.
| Setting | Value |
|---|---|
| Video codec | H.264 (libx264) |
| Audio codec | AAC |
| Encoder preset | veryfast |
| GOP length | 2 seconds |
| Segment length | 6 seconds |
| Segment type | fragmented MP4 (CMAF) |
Ladder, 4 rungs:
| Resolution | CRF | Peak bitrate | Buffer | Audio |
|---|---|---|---|---|
| 1920x1080 | - | - | - | 160k |
| 1280x720 | - | - | - | 128k |
| 854x480 | - | - | - | 96k |
| 640x360 | - | - | - | 96k |
Social formats
Reframed output for feeds that expect square or vertical video.
social_square_1080
Social Square 1080x1080. Requires the Pro plan. Estimated encoding time 2-6 minutes.
| Setting | Value |
|---|---|
| Container | MP4 |
| Video codec | H.264 (libx264) |
| Audio codec | AAC |
| Resolution | 1080x1080 |
| CRF | 20 |
| Peak bitrate | 6000k |
| Buffer size | 12000k |
| Audio bitrate | 160k |
| Audio sample rate | 48000 Hz |
| Encoder preset | medium |
| Pixel format | yuv420p |
| Delivered as | a single file |
social_portrait_1080x1920
Social Portrait 1080x1920. Requires the Pro plan. Estimated encoding time 3-8 minutes.
| Setting | Value |
|---|---|
| Container | MP4 |
| Video codec | H.264 (libx264) |
| Audio codec | AAC |
| Resolution | 1080x1920 |
| CRF | 20 |
| Peak bitrate | 8000k |
| Buffer size | 16000k |
| Audio bitrate | 160k |
| Audio sample rate | 48000 Hz |
| Encoder preset | medium |
| Pixel format | yuv420p |
| Delivered as | a single file |
Audio only
Discards video and writes an audio file.
audio_aac_podcast
Audio AAC (Podcast). Requires the Free plan. Estimated encoding time 0-2 minutes.
| Setting | Value |
|---|---|
| Container | M4A |
| Audio codec | AAC |
| Audio bitrate | 128k |
| Audio sample rate | 44100 Hz |
| Delivered as | a single file |
audio_opus_voice
Audio Opus (Voice). Requires the Pro plan. Estimated encoding time 0-2 minutes.
| Setting | Value |
|---|---|
| Container | WEBM |
| Audio codec | Opus |
| Audio bitrate | 96k |
| Audio sample rate | 48000 Hz |
| Delivered as | a single file |
Thumbnails and captions
Utility presets that produce images or text rather than a video. Output is a ZIP archive.
util_thumbnails
Thumbnails (1 per 10s). Requires the Free plan. Estimated encoding time 0-2 minutes.
util_thumbnails_sprite
Thumbnails + Sprite + VTT. Requires the Business plan. Estimated encoding time 1-3 minutes.
| Setting | Value |
|---|---|
| Delivered as | ZIP archive |
util_subs_sidecar_basic
Subtitles Sidecar (SRT→VTT). Requires the Free plan. Estimated encoding time 0-1 minutes.
Repair and conversion
For sources that need fixing before they encode well.
filters_basic
Filters Basic (Deinterlace + Denoise). Requires the Business plan. Estimated encoding time 5-15 minutes.
filters_advanced
Filters Advanced (Stabilize + Tone-map). Requires the Enterprise plan. Estimated encoding time 10-30 minutes.
mp4_265_hdr10_to_sdr
HDR10 → SDR 1080p (HEVC). Requires the Enterprise plan. Estimated encoding time 15-45 minutes.
| Setting | Value |
|---|---|
| Container | MP4 |
| Video codec | HEVC (libx265) |
| Audio codec | AAC |
| Resolution | 1920x1080 |
| CRF | 26 |
| Audio bitrate | 160k |
| Encoder preset | slow |
| GOP length | 2 seconds |
| Pixel format | yuv420p |
| Delivered as | a single file |
Notes on output shape
Presets that produce a single file give you a signed link straight to it. Presets that produce many files, meaning every streaming preset and the thumbnail ones, are delivered as a single ZIP archive. Unpack it before serving. The adaptive streaming guide describes the archive layout.
Every archive also contains thumbnail.jpg, a frame taken from the source, so
you have a poster image without running a second job.